PRICES
Prices 2021 season - Tourist tax not included | ||
Low season | High season | |
From 01.12.21 to 18.12.21 | From 19.12.21 to 10.01.21 | |
From 11.01.22 to 10.06.22 | From 11.06.22 to 09.09.22 | |
From 10.09.22 to 30.11.22 | ||
4,50 | Adults | 7,00 |
2.50 | Children (0 to 10 years) | 4,50 |
4,50 | Curtain | 7,00 |
5,50 | Car-tenda | 8,50 |
5,50 | Curtain s.a. | 8,50 |
5,50 | Caravan | 8,50 |
5,50 | Camper | 8,50 |
2,00 | Parking car | 3,00 |
2,00 | Motorcycle | 3,00 |
3,00 | Light 2A | 3,00 |
Mobile homes type | |||
Low season | High season | Really high season | |
From 08.01.22 to 28.01.22 From 30.04.22 to 10.06.22 From 10.09.22 to 28.10.22 | From 03.12.21 to 18.12.21 From 29.01.22 to 18.03.22 From 11.06.22 to 08.07.22 From 30.10.22 to 02.12.22 | From 19.12.21 to 08.01.22 From 19.03.22 to 29.04.22 From 09.07.22 to 09.09.22 | |
2+1 | Euro 315.00 (45 night) | Euro 364.00 (52 night) | Euro 413.00 (59 night) |
2+2 | Euro 371.00 (53 night) | Euro 455.00 (65 night) | Euro 518.00 (74 night) |
4+2 | Euro 406.00 (58 night) | Euro 504.00 (72 night) | Euro 581.00 (83 night) |
* Prices per week (possibility of renting at weekends) |
SERVICES
|
|
Prices per week include people, cars, heating, electricity, hot water. You need to bring the necessary for the bed: sheets, blankets and pillows (possibility of renting on reservation). Arrival on Saturday afternoon (from 15:00 to 18:00) and departure on the morning of the following Saturday (from 8:30 to 10:00)
Prices per week City Tax EXCLUDED